Yak Home Phone - Great Rates
Get the best value with Yak’s fully loaded home phone, all for only $34.95 per month:
- Voicemail
- Call Display & Caller ID
- Call Waiting
- Unlimited Call Forwarding
- Unlimited 3-Way Calling
- Keep your current number!
- Yak's best long distance rates 24/7
Exclusive Yak Home Phone Plans
Customize your Yak Home Phone and maximize your savings by selecting 1 of our Pick Your Country plans per line.
Pick Your Country
Yak Unlimited Options for only $5 more per month:
- Yak Unlimited Canada (includes mobile)
- Yak Unlimited China & Hong Kong (includes mobile)
- Yak Unlimited France
- Yak Unlimited Israel
- Yak Unlimited Italy
- Yak Preferred Philippines (only $0.12 per minute)
- Yak Preferred India (only $0.045 per minute, includes mobile)
Available exclusively with Yak Home Phone.
Unlimited plans are based on reasonable residential usage and are pro-rated based on time of service activation. Plans do not include calls to Alaska, Hawaii or the Canadian Territories and are restricted to landline destinations with the exception of calls to Canada and the United States (where calls to mobile destinations are included) or unless otherwise indicated. Yak Unlimited International and Yak Unlimited Israel plans do not include calls to country code 970.
Terms of service apply.Yak Home Phone Add-ons:
| Add-on | Price |
| Change Telephone Number | $50.00 |
| Directory Listing Change | $15.00 |
| Extra Listing | $1.85 |
| Feature Add and Change Orders | $15.00 |
| Move Charge (Multi-dwelling Unit) | $79.00 |
| Move Charge (Single-dwelling Unit) | $50.00 |
| Omission of Primary Listing | $2.00 |
| Paper Invoice Fee | $1.95 per month |
| Revision of In-transit Order | $5.00 |
| Suspension / Restoration (per activity) | $25.00 |
| 711 | included |
| 911 | included |
If you’re interested in a home phone with fewer features, click here to contact our Customer Service Department.
Yak Home Phone Subsribers Get Yak's Best Long Distance Rates!
| Country | Country Code | Landline Rate | Mobile Rate |
| Canada | 1 | 0.035 | 0.035 |
| United States | 1 | 0.035 | 0.035 |
| Afghanistan | 93 | 0.35 | 0.35 |
| Albania | 355 | 0.19 | 0.29 |
| Albania -- AMC Mobile | 355 | n/a | 0.29 |
| Albania -- Vodafone Mobile | 355 | n/a | 0.29 |
| Algeria | 213 | 0.19 | 0.25 |
| Algeria -- Algiers | 213 | 0.19 | 0.19 |
| Algeria -- MPTA Mobile | 213 | n/a | 0.25 |
| Algeria -- Wataniya Mobile | 213 | n/a | 0.25 |
| American Samoa | 1684 | 0.15 | 0.15 |
| Andorra | 376 | 0.15 | 0.45 |
| Angola | 244 | 0.29 | 0.29 |
| Angola -- Unitel Mobile | 244 | n/a | 0.29 |
| Anguilla | 1264 | 0.29 | 0.29 |
| Anguilla -- Digicel Mobile | 1264 | n/a | 0.29 |
| Antarctica | 672 | 1.35 | 1.35 |
| Antarctica -- Casey | 67212 | 0.85 | 0.85 |
| Antarctica -- Davis | 67210 | 0.85 | 0.85 |
| Antarctica -- Maquarie Station | 67213 | 0.85 | 0.85 |
| Antarctica -- Mawson | 67211 | 0.85 | 0.85 |
| Antigua & Barbuda | 1268 | 0.19 | 0.19 |
| Argentina | 54 | 0.06 | 0.12 |
| Argentina -- Buenos Aires | 5411 | 0.04 | 0.04 |
| Armenia | 374 | 0.19 | 0.35 |
| Armenia -- Yerevan | 3741 | 0.15 | 0.15 |
| Armenia Karabakh Mobile | 374 | n/a | 0.35 |
| Aruba | 297 | 0.19 | 0.29 |
| Aruba -- Digicel Mobile | 297 | n/a | 0.29 |
| Ascension Island | 247 | 0.99 | 0.99 |
| Australia | 61 | 0.06 | 0.29 |
| Australia - Optus Satellite Mobile | 61 | n/a | 0.29 |
| Australia - Telstra Mobile | 61 | n/a | 0.29 |
| Australia -- Mobile | 61 | n/a | 0.29 |
| Austria | 43 | 0.05 | 0.33 |
| Austria -- H3G Mobile | 43 | n/a | 0.33 |
| Austria -- Mobilkom Mobile | 43 | n/a | 0.33 |
| Austria -- One Mobile | 43 | n/a | 0.33 |
| Austria -- Tele.ring Mobile | 43 | n/a | 0.33 |
| Austria Max Mobile | 43 | n/a | 0.33 |
| Austria T Mobile | 43 | n/a | 0.33 |
| Austria Tele2 Mobile | 43 | n/a | 0.33 |
| Austria Yesss Mobile | 43 | n/a | 0.33 |
| Azerbaijan | 994 | 0.29 | 0.35 |
| Bahamas | 1242 | 0.12 | 0.12 |
| Bahrain | 973 | 0.29 | 0.29 |
| Bahrain -- Audiotext | 973900 | 0.29 | 0.29 |
| Bahrain -- MTC Mobile | 973 | n/a | 0.29 |
| Bangladesh | 880 | 0.09 | 0.09 |
| Bangladesh -- Dhaka | 8802 | 0.09 | 0.09 |
| Barbados | 1246 | 0.35 | 0.35 |
| Belarus | 375 | 0.39 | 0.39 |
| Belgium | 32 | 0.05 | 0.35 |
| Belgium -- Mobistar Mobile | 32 | n/a | 0.35 |
| Belgium -- Proximus Mobile | 32 | n/a | 0.35 |
| Belize | 501 | 0.39 | 0.39 |
| Benin | 229 | 0.25 | 0.25 |
| Benin - Bell Benin Mobile | 229 | n/a | 0.25 |
| Benin - Libercom Mobile | 229 | n/a | 0.25 |
| Benin - Moov Mobile | 229 | n/a | 0.25 |
| Benin - MTN Mobile | 229 | n/a | 0.25 |
| Bermuda | 1441 | 0.12 | 0.12 |
| Bhutan | 975 | 0.29 | 0.29 |
| Bolivia | 591 | 0.19 | 0.25 |
| Bolivia La Paz | 591 | 0.15 | 0.15 |
| Bosnia & Herzegovina | 387 | 0.29 | 0.45 |
| Botswana | 267 | 0.19 | 0.19 |
| Brazil | 55 | 0.09 | 0.25 |
| Brazil -- Rio de Janeiro | 55 | 0.04 | 0.04 |
| Brazil -- Rio de Janeiro Mobile | 55 | n/a | 0.25 |
| Brazil -- Sao Paolo | 5511 | 0.04 | 0.04 |
| British Virgin Islands | 1284 | 0.19 | 0.19 |
| Brunei | 673 | 0.15 | 0.15 |
| Bulgaria | 359 | 0.19 | 0.45 |
| Bulgaria - Globul Mobile | 359 | n/a | 0.45 |
| Bulgaria - Mobikom Mobile | 359 | n/a | 0.45 |
| Bulgaria - Mobiltel Mobile | 359 | n/a | 0.45 |
| Bulgaria -- Sofia | 3592 | 0.19 | 0.19 |
| Bulgaria Tetra Mobile | 359 | n/a | 0.45 |
| Burkina Faso | 226 | 0.65 | 0.65 |
| Burkina Faso - Celtel Mobile | 226 | n/a | 0.65 |
| Burkina Faso - Telecel Mobile | 226 | n/a | 0.65 |
| Burkina Faso - Telmob Mobile | 226 | n/a | 0.65 |
| Burundi | 257 | 0.39 | 0.39 |
| Cambodia | 855 | 0.39 | 0.39 |
| Cameroon | 237 | 0.35 | 0.35 |
| Cape Verde | 238 | 0.49 | 0.49 |
| Cayman Islands | 1345 | 0.25 | 0.35 |
| Cayman Islands Digicel Mobile | 1345 | n/a | 0.35 |
| Central African Republic | 236 | 0.29 | 0.29 |
| Chad | 235 | 0.25 | 0.25 |
| Chile | 56 | 0.06 | 0.29 |
| Chile -- Santiago | 562 | 0.04 | 0.04 |
| China | 86 | 0.035 | 0.035 |
| China -- Beijing | 8610 | 0.035 | 0.035 |
| China -- Fuzhou | 86591 | 0.035 | 0.035 |
| China -- Guangzhou | 8620 | 0.035 | 0.035 |
| China -- Shanghai | 8621 | 0.035 | 0.035 |
| Colombia | 57 | 0.09 | 0.15 |
| Colombia Comcel Mobile | 57 | n/a | 0.15 |
| Colombia Movistar Mobile | 57 | n/a | 0.15 |
| Colombia Ola Mobile | 57 | n/a | 0.15 |
| Comoros/Mayotte | 269 | 0.49 | 0.65 |
| Congo Dem (Zaire) | 243 | 0.49 | 0.45 |
| Congo Rep | 242 | 0.29 | 0.29 |
| Cook Islands | 682 | 1.25 | 1.25 |
| Costa Rica | 506 | 0.09 | 0.15 |
| Croatia | 385 | 0.15 | 0.35 |
| Croatia VIPNet Mobile | 385 | n/a | 0.35 |
| Cuba | 53 | 1.49 | 1.49 |
| Cyprus | 357 | 0.15 | 0.15 |
| Cyprus - Areeba Mobile | 357 | n/a | 0.15 |
| Cyprus - Cyta-Vodafone Mobile | 357 | n/a | 0.15 |
| Czech Republic | 420 | 0.049 | 0.18 |
| Czech Republic -- Prague | 4202 | 0.049 | 0.049 |
| Dem. Rep. of Congo - Celtel Mobile | 243 | n/a | 0.45 |
| Dem. Rep. of Congo - SAIT Mobile | 243 | n/a | 0.45 |
| Dem. Rep. of Congo - Vodacom Mobile | 243 | n/a | 0.45 |
| Denmark | 45 | 0.05 | 0.33 |
| Denmark - Barablu Mobile | 45 | n/a | 0.33 |
| Denmark - HI3G Mobile | 45 | n/a | 0.33 |
| Denmark - Sonofon Mobile | 45 | n/a | 0.33 |
| Denmark - TDC Mobile | 45 | n/a | 0.33 |
| Denmark - Tele2 Mobile | 45 | n/a | 0.33 |
| Denmark Telia Mobile | 45 | n/a | 0.33 |
| Diego Garcia | 246 | 1.15 | 1.15 |
| Djibouti | 253 | 0.49 | 0.49 |
| Dominica | 1767 | 0.25 | 0.25 |
| Dominica Digicel Mobile | 1767 | n/a | 0.35 |
| Dominican Republic | 1809 | 0.11 | 0.25 |
| Dominican Republic | 1829 | 0.11 | 0.25 |
| Dominican Republic - Centennial Mobile | 1809 | n/a | 0.25 |
| Dominican Republic - Centennial Mobile | 1829 | n/a | 0.25 |
| Dominican Republic - Orange Mobile | 1809 | n/a | 0.25 |
| Dominican Republic - Orange Mobile | 1829 | n/a | 0.25 |
| East Timor | 670 | 0.85 | 0.85 |
| Ecuador | 593 | 0.25 | 0.35 |
| Ecuador Alegro Mobile | 593 | n/a | 0.35 |
| Ecuador Movistar Mobile | 593 | n/a | 0.35 |
| Ecuador Porta Mobile | 593 | n/a | 0.35 |
| Egypt | 20 | 0.29 | 0.29 |
| El Salvador | 503 | 0.19 | 0.25 |
| El Salvador Digicel SA Mobile | 503 | n/a | 0.25 |
| El Salvador Personal Mobile | 503 | n/a | 0.25 |
| El Salvador Telefonica Mobile | 503 | n/a | 0.25 |
| El Salvador Telemovil Mobile | 503 | n/a | 0.25 |
| EMSAT | 88213 | 5.5 | 5.5 |
| Equatorial Guinea | 240 | 0.39 | 0.39 |
| Eritrea | 291 | 0.39 | 0.39 |
| Estonia | 372 | 0.06 | 0.45 |
| Estonia | 37270 | n/a | 0.45 |
| Estonia - Elisa Mobile | 372 | n/a | 0.45 |
| Estonia - EMT Mobile | 372 | n/a | 0.45 |
| Estonia - Tele2 Mobile | 372 | n/a | 0.45 |
| Ethiopia | 251 | 0.39 | 0.39 |
| Ethiopia - Addis Ababa Mobile | 251 | n/a | 0.39 |
| Falkland Island | 500 | 1.49 | 1.49 |
| Faroe Islands | 298 | 0.25 | 0.25 |
| Fiji | 679 | 0.69 | 0.69 |
| Finland | 358 | 0.06 | 0.35 |
| Finland | 35871 | 0.35 | 0.35 |
| Finland - Sonera Roaming Mobile | 358 | n/a | 0.35 |
| Finland Elisa Mobile | 358 | n/a | 0.35 |
| Finland Sonera Mobile | 358 | n/a | 0.35 |
| France | 33 | 0.05 | 0.25 |
| France -- Globalstar Roaming | 33 | n/a | 0.25 |
| France -- Mobile | 33 | n/a | 0.25 |
| France -- Mobile Bouygues | 33 | n/a | 0.25 |
| France -- Mobile Orange | 33 | n/a | 0.25 |
| France -- Mobile SFR | 33 | n/a | 0.25 |
| France -- Paris Central | 33 | 0.05 | 0.05 |
| French Guiana | 594 | 0.25 | 0.35 |
| French Polynesia | 689 | 0.39 | 0.39 |
| Gabon | 241 | 0.19 | 0.19 |
| Gabon - Celtel Mobile | 241 | n/a | 0.19 |
| Gabon - Libertis Mobile | 241 | n/a | 0.19 |
| Gabon - Moov Mobile | 241 | n/a | 0.19 |
| Gambia | 220 | 0.49 | 0.49 |
| Gambia Africell Mobile | 220 | n/a | 0.49 |
| Georgia | 995 | 0.19 | 0.29 |
| Georgia -- Tbilisi | 99532 | 0.19 | 0.19 |
| Germany | 49 | 0.05 | 0.29 |
| Germany -- 02 Mobile | 49 | n/a | 0.29 |
| Germany -- E-Plus Mobile | 49 | n/a | 0.29 |
| Germany -- Personal Numbers | 49 | n/a | 0.29 |
| Germany -- T-Mobile | 49 | n/a | 0.29 |
| Germany -- Vistream Mobile | 49 | n/a | 0.29 |
| Germany -- Vodafone Mobile | 49 | n/a | 0.29 |
| Ghana | 233 | 0.19 | 0.25 |
| Ghana -- Accra | 23321 | 0.19 | 0.19 |
| Ghana Mobitel Mobile | 233 | n/a | 0.25 |
| Gibraltar | 350 | 0.19 | 0.45 |
| Greece | 30 | 0.06 | 0.29 |
| Greece -- Cosmote Mobile | 30 | n/a | 0.29 |
| Greece -- Tim Mobile | 30 | n/a | 0.29 |
| Greece -- Vodafone Mobile | 30 | n/a | 0.29 |
| Greece Wind Mobile | 30 | n/a | 0.29 |
| Greenland | 299 | 0.59 | 0.59 |
| Grenada | 1473 | 0.29 | 0.39 |
| Grenada Digicel Mobile | 1473 | n/a | 0.39 |
| Guadeloupe | 590 | 0.19 | 0.45 |
| Guam | 1671 | 0.09 | 0.09 |
| Guatemala | 502 | 0.19 | 0.25 |
| Guatemala Comcel Mobile | 502 | n/a | 0.25 |
| Guatemala Movistar Mobile | 502 | n/a | 0.25 |
| Guatemala Sercom Mobile | 502 | n/a | 0.25 |
| Guinea | 224 | 0.39 | 0.39 |
| Guinea - Areeba Mobile | 224 | n/a | 0.39 |
| Guinea - Orange Mobile | 224 | n/a | 0.39 |
| Guinea Bissau | 245 | 1.45 | 1.45 |
| Guyana | 592 | 0.29 | 0.29 |
| Haiti | 509 | 0.25 | 0.25 |
| Haiti | 509 | 0.25 | 0.25 |
| Haiti -- Port au Prince | 509 | 0.25 | 0.25 |
| Honduras | 504 | 0.49 | 0.49 |
| Hong Kong | 852 | 0.04 | 0.035 |
| Hungary | 36 | 0.06 | 0.29 |
| Hungary -- Budapest | 361 | 0.06 | 0.06 |
| Hungary -- Pannon Mobile | 36 | n/a | 0.29 |
| Hungary -- T Mobile | 36 | n/a | 0.29 |
| Hungary -- Vodafone Mobile | 36 | n/a | 0.29 |
| Iceland | 354 | 0.09 | 0.35 |
| Iceland - IMC Mobile | 354 | n/a | 0.35 |
| Iceland - Vodafone Mobile | 354 | n/a | 0.35 |
| Iceland Telecom Mobile | 354 | n/a | 0.35 |
| Iceland Zeronine Mobile | 354 | n/a | 0.35 |
| India | 91 | 0.1 | 0.1 |
| India -- Ahmedabad | 9179 | 0.1 | 0.1 |
| India -- Bangalore | 9180 | 0.1 | 0.1 |
| India -- Chennai | 9144 | 0.1 | 0.1 |
| India -- Hyderabad | 9140 | 0.1 | 0.1 |
| India -- Mobile | 91 | n/a | 0.1 |
| India -- Mobile 94 | 91 | n/a | 0.1 |
| India -- Mumbai | 9122 | 0.1 | 0.1 |
| India -- New Delhi | 9111 | 0.1 | 0.1 |
| Indonesia | 62 | 0.13 | 0.16 |
| Indonesia -- Jakarta | 6221 | 0.07 | 0.07 |
| Indonesia Excelcom Mobile | 62 | n/a | 0.16 |
| Indonesia Indosat Mobile | 62 | n/a | 0.16 |
| Indonesia Telekom Mobile | 62 | n/a | 0.16 |
| Inmarsat East Atlantic | 871 | 10 | 10 |
| Inmarsat Indian Ocean | 873 | 10 | 10 |
| Inmarsat Pacific Ocean | 872 | 10 | 10 |
| Inmarsat SNAC | 870 | 10 | 10 |
| Inmarsat West Atlantic | 874 | 10 | 10 |
| Iran | 98 | 0.25 | 0.29 |
| Iran -- Tehran | 9821 | 0.25 | 0.25 |
| Iraq | 964 | 0.25 | 0.39 |
| Iraq -- Baghdad | 9641 | 0.25 | 0.25 |
| Iraq Asiacell Mobile | 964 | n/a | 0.39 |
| Iraq Atheer Mobile | 964 | n/a | 0.39 |
| Iraq KorekTel Mobile | 964 | n/a | 0.39 |
| Iraq Kurdish Mobile | 964 | n/a | 0.39 |
| Iraq Midyanet Mobile | 964 | n/a | 0.39 |
| Iraq Orascom Mobile | 964 | n/a | 0.39 |
| Ireland | 353 | 0.05 | 0.29 |
| Ireland -- 02 Mobile | 353 | n/a | 0.29 |
| Ireland -- Meteor Mobile | 353 | n/a | 0.29 |
| Ireland -- Mobile | 353 | n/a | 0.29 |
| Ireland -- Non-Geographic | 353 | n/a | 0.29 |
| Ireland -- Vodafone Mobile | 353 | n/a | 0.29 |
| Iridium | 881 | 3.7 | 3.7 |
| Israel | 972 | 0.05 | 0.15 |
| Israel -- Palestine | 97222 | 0.39 | 0.39 |
| Israel -- Palestine | 97242 | 0.39 | 0.39 |
| Israel -- Palestine | 97282 | 0.39 | 0.39 |
| Israel -- Palestine | 97292 | 0.39 | 0.39 |
| Israel -- Palestine Mobile | 97259 | n/a | 0.39 |
| Italy | 39 | 0.05 | 0.27 |
| Italy - Elsacom Mobile | 39 | n/a | 0.27 |
| Italy -- H3G Mobile | 39 | n/a | 0.27 |
| Italy -- Mobile | 39 | n/a | 0.27 |
| Italy -- Mobile (TIM) | 39 | n/a | 0.27 |
| Italy -- Vodafone Mobile | 39 | n/a | 0.27 |
| Italy -- Wind Mobile | 39 | n/a | 0.27 |
| Ivory Coast | 225 | 0.35 | 0.35 |
| Jamaica | 1876 | 0.1 | 0.29 |
| Jamaica -- Digicel Mobile | 1876 | n/a | 0.29 |
| Jamaica -- Mobile | 1876 | n/a | 0.29 |
| Japan | 81 | 0.05 | 0.19 |
| Japan -- Military | 81 | 0.05 | 0.05 |
| Jordan | 962 | 0.29 | 0.35 |
| Jordan FastLink Mobile | 962 | n/a | 0.35 |
| Jordan Mobilecom Mobile | 962 | n/a | 0.35 |
| Kazakhstan | 7 | 0.29 | 0.29 |
| Kazakhstan -- Almaty | 7 | 0.29 | 0.29 |
| Kazakhstan Mobile | 7 | n/a | 0.29 |
| Kenya | 254 | 0.35 | 0.45 |
| Kenya -- Nairobi | 25420 | 0.29 | 0.29 |
| Kenya Safaricom Mobile | 254 | n/a | 0.45 |
| Kiribati | 686 | 0.99 | 0.99 |
| Kuwait | 965 | 0.25 | 0.25 |
| Kyrgyzstan | 996 | 0.25 | 0.25 |
| Kyrgyzstan Bishkek Mobile | 996 | n/a | 0.25 |
| Kyrgyzstan Sky Mobile | 996 | n/a | 0.25 |
| Laos | 856 | 0.11 | 0.11 |
| Latvia | 371 | 0.25 | 0.39 |
| Latvia -- Riga | 371 | 0.25 | 0.25 |
| Latvia Bite Mobile | 371 | n/a | 0.39 |
| Latvia Tele2 Mobile | 371 | n/a | 0.39 |
| Lebanon | 961 | 0.19 | 0.25 |
| Lesotho | 266 | 0.39 | 0.39 |
| Liberia | 231 | 0.29 | 0.29 |
| Liberia - Cellcom Mobile | 231 | n/a | 0.29 |
| Liberia - Comium Mobile | 231 | n/a | 0.29 |
| Liberia -- Lonestar Mobile | 231 | n/a | 0.29 |
| Libya | 218 | 0.25 | 0.25 |
| Liechtenstein | 423 | 0.19 | 0.79 |
| Lithuania | 370 | 0.19 | 0.29 |
| Lithuania Bite Mobile | 370 | n/a | 0.29 |
| Lithuania Omnitel Mobile | 370 | n/a | 0.29 |
| Lithuania Tele2 Mobile | 370 | n/a | 0.29 |
| Luxembourg | 352 | 0.06 | 0.39 |
| Macau | 853 | 0.35 | 0.35 |
| Macedonia | 389 | 0.35 | 0.45 |
| Macedonia -- Skopje | 3892 | 0.35 | 0.35 |
| Madagascar | 261 | 0.45 | 0.45 |
| Madagascar - Celtel Mobile | 261 | n/a | 0.45 |
| Madagascar - Orange Mobile | 261 | n/a | 0.45 |
| Madagascar - Spacemob | 261 | n/a | 0.45 |
| Madagascar - Telma Mobile | 261 | n/a | 0.45 |
| Malawi | 265 | 0.29 | 0.29 |
| Malaysia | 60 | 0.05 | 0.12 |
| Malaysia - Celcom Mobile | 60 | n/a | 0.12 |
| Malaysia - Digi Mobile | 60 | n/a | 0.12 |
| Malaysia - Maxis Mobile | 60 | n/a | 0.12 |
| Malaysia -- Kuala Lumpur | 603 | 0.05 | 0.05 |
| Maldives | 960 | 0.79 | 0.79 |
| Maldives - Dhiraagu Mobile | 960 | n/a | 0.79 |
| Mali | 223 | 0.69 | 0.69 |
| Mali -- Ikatel | 2234 | 0.69 | 0.69 |
| Malta | 356 | 0.19 | 0.55 |
| Malta - Vodafone Mobile | 356 | n/a | 0.55 |
| Malta Go Mobile | 356 | n/a | 0.55 |
| Mariana Islands | 1670 | 0.15 | 0.15 |
| Marshall Islands | 692 | 0.59 | 0.59 |
| Martinique | 596 | 0.29 | 0.45 |
| Mauritania | 222 | 0.29 | 0.29 |
| Mauritius | 230 | 0.59 | 0.59 |
| Mayotte Mobile | 262 | n/a | 0.45 |
| MCP Network | 88232 | 3.99 | 3.99 |
| Mexico | 52 | 0.12 | 0.12 |
| Mexico -- Leon Mobile | 52 | n/a | 0.12 |
| Mexico -- Mexico City | 5255 | 0.04 | 0.04 |
| Mexico -- Toluca Mobile | 52 | n/a | 0.12 |
| Mexico Equal Access Mobile | 52 | n/a | 0.12 |
| Mexico MGM Mobile | 52 | n/a | 0.12 |
| Mexico Puebla Mobile | 52 | n/a | 0.12 |
| Micronesia | 691 | 0.29 | 0.29 |
| Moldova | 373 | 0.21 | 0.25 |
| Moldova - Eventis Mobile | 373 | n/a | 0.25 |
| Moldova - Transnistria Mobile | 373 | n/a | 0.25 |
| Moldova Moldtelecom Mobile | 373 | n/a | 0.35 |
| Moldova Orange Mobile | 373 | n/a | 0.35 |
| Monaco | 377 | 0.19 | 0.15 |
| Monaco - Mobile Kosovo/Guinea | 377 | n/a | 0.15 |
| Mongolia | 976 | 0.15 | 0.15 |
| Montenegro | 382 | 0.099 | 0.249 |
| Montenegro Mtel Mobile | 382 | n/a | 0.249 |
| Montserrat | 1664 | 0.25 | 0.25 |
| Morocco | 212 | 0.29 | 0.29 |
| Morocco -- Casablanca | 212 | 0.29 | 0.29 |
| Morocco -- Meditel Mobile | 212 | n/a | 0.29 |
| Morocco -- Mobile | 212 | n/a | 0.29 |
| Mozambique | 258 | 0.29 | 0.29 |
| Mozambique - Mcel Mobile | 258 | n/a | 0.29 |
| Mozambique - Vodacom Mobile | 258 | n/a | 0.29 |
| Myanmar | 95 | 0.35 | 0.35 |
| Namibia | 264 | 0.29 | 0.35 |
| Nauru | 674 | 1.7 | 1.7 |
| Nepal | 977 | 0.29 | 0.29 |
| Nepal -- Kathmandu | 977 | 0.29 | 0.29 |
| Netherland Antilles | 599 | 0.29 | 0.29 |
| Netherland Antilles -- St Marteens | 599 | 0.29 | 0.29 |
| Netherland Antilles -- St Marteens Mobile | 599 | n/a | 0.29 |
| Netherlands | 31 | 0.05 | 0.25 |
| Netherlands 02 Mobile | 31 | n/a | 0.25 |
| Netherlands Antilles - Curacao Digicel Mobile | 599 | n/a | 0.29 |
| Netherlands KPN Mobile | 31 | n/a | 0.25 |
| Netherlands Orange Mobile | 31 | n/a | 0.25 |
| Netherlands T Mobile | 31 | n/a | 0.25 |
| Netherlands Tele2 Mobile | 31 | n/a | 0.25 |
| Netherlands Vodafone Mobile | 31 | n/a | 0.25 |
| New Caledonia | 687 | 0.35 | 0.35 |
| New Zealand | 64 | 0.04 | 0.3 |
| Nicaragua | 505 | 0.29 | 0.35 |
| Niger - Celtel Mobile | 227 | n/a | 0.19 |
| Niger - Sahelcom Mobile | 227 | n/a | 0.19 |
| Niger - Telecel Mobile | 227 | n/a | 0.19 |
| Niger Republic | 227 | 0.19 | 0.19 |
| Nigeria | 234 | 0.35 | 0.35 |
| Nigeria - Nitel Mobile | 234 | n/a | 0.35 |
| Nigeria -- Lagos | 2341 | 0.35 | 0.35 |
| Nigeria Celtel Mobile | 234 | n/a | 0.35 |
| Nigeria Globacom Mobile | 234 | n/a | 0.35 |
| Nigeria Mtn Mobile | 234 | n/a | 0.35 |
| Niue Island | 683 | 1.49 | 1.49 |
| North Korea | 850 | 0.99 | 0.99 |
| Norway | 47 | 0.05 | 0.29 |
| Norway - Netcom Mobile | 47 | n/a | 0.29 |
| Norway - Tele2 Mobile | 47 | n/a | 0.29 |
| Norway Telenor Mobile | 47 | n/a | 0.29 |
| Oman | 968 | 0.35 | 0.35 |
| Oration Technologies Network | 88233 | 4.99 | 4.99 |
| Pakistan | 92 | 0.1 | 0.1 |
| Pakistan -- Karachi | 9221 | 0.1 | 0.1 |
| Pakistan -- Lahore | 9242 | 0.1 | 0.1 |
| Pakistan -- Mobilink Mobile | 92 | n/a | 0.1 |
| Palau | 680 | 0.29 | 0.29 |
| Palestine | 970 | 0.39 | 0.39 |
| Panama | 507 | 0.15 | 0.25 |
| Panama -- Panama City | 507 | 0.15 | 0.15 |
| Papua New Guinea | 675 | 0.6 | 0.6 |
| Paraguay | 595 | 0.25 | 0.29 |
| Peru | 51 | 0.12 | 0.39 |
| Peru -- Lima | 51 | 0.09 | 0.09 |
| Peru On Net Mobile | 51 | n/a | 0.39 |
| Philippines | 63 | 0.15 | 0.19 |
| Philippines -- Digitel Mobile | 63 | n/a | 0.19 |
| Philippines -- Globe Mobile | 63 | n/a | 0.19 |
| Philippines -- Manila | 632 | 0.15 | 0.19 |
| Philippines -- Mobile | 63 | n/a | 0.19 |
| Philippines -- Smart Mobile | 63 | n/a | 0.19 |
| Poland | 48 | 0.039 | 0.159 |
| Poland -- ERA GSM Mobile | 48 | n/a | 0.159 |
| Poland -- Orange Mobile | 48 | n/a | 0.159 |
| Poland -- P4 Mobile | 48 | n/a | 0.159 |
| Poland -- Plus GSM Mobile | 48 | n/a | 0.159 |
| Portugal | 351 | 0.05 | 0.29 |
| Portugal -- Azores | 351 | 0.05 | 0.05 |
| Portugal -- Optimus Mobile | 351 | n/a | 0.29 |
| Portugal -- TMN Mobile | 351 | n/a | 0.29 |
| Portugal -- Vodafone Mobile | 351 | n/a | 0.29 |
| Portugal Mobile | 351 | n/a | 0.29 |
| Puerto Rico | 1787 | 0.06 | 0.06 |
| Puerto Rico | 1939 | 0.06 | 0.06 |
| Qatar | 974 | 0.49 | 0.49 |
| Reunion Island | 262 | 0.39 | 0.45 |
| Romania | 40 | 0.069 | 0.199 |
| Romania -- Bucharest | 4021 | 0.069 | 0.069 |
| Romania -- Cosmote Mobile | 40 | n/a | 0.199 |
| Romania -- Orange Mobile | 40 | n/a | 0.199 |
| Romania -- Telemobil Mobile | 40 | n/a | 0.199 |
| Romania -- Vodafone Mobile | 40 | n/a | 0.199 |
| Russia | 7 | 0.09 | 0.15 |
| Russia -- Moscow Central | 7495 | 0.05 | 0.05 |
| Russia -- Moscow Central | 7499 | 0.05 | 0.05 |
| Russia -- St Petersburg | 7812 | 0.05 | 0.05 |
| Rwanda | 250 | 0.29 | 0.29 |
| San Marino | 378 | 0.09 | 0.09 |
| Sao Tome & Principe | 239 | 1.75 | 1.75 |
| Saudi Arabia | 966 | 0.29 | 0.39 |
| Saudi Arabia -- Dhahran | 966 | 0.25 | 0.25 |
| Saudi Arabia -- Jeddah | 966 | 0.25 | 0.25 |
| Saudi Arabia -- Mobily Mobile | 966 | n/a | 0.39 |
| Saudi Arabia -- Riyadh | 966 | 0.25 | 0.25 |
| Senegal | 221 | 0.35 | 0.35 |
| Senegal -- Dakar | 2218 | 0.35 | 0.35 |
| Senegal Tigo Mobile | 221 | n/a | 0.35 |
| Serbia | 381 | 0.099 | 0.249 |
| Serbia -- Belgrade | 38111 | 0.099 | 0.099 |
| Serbia Telenor Mobile | 381 | n/a | 0.249 |
| Seychelles | 248 | 0.19 | 0.19 |
| Sierra Leone | 232 | 0.99 | 0.99 |
| Singapore | 65 | 0.04 | 0.04 |
| Slovak Republic | 421 | 0.069 | 0.219 |
| Slovakia - Orange Mobile | 421 | n/a | 0.219 |
| Slovakia - T-Mobile | 421 | n/a | 0.219 |
| Slovenia | 386 | 0.079 | 0.299 |
| Slovenia - Mobitel Mobile | 386 | n/a | 0.299 |
| Slovenia - Simobil Mobile | 386 | n/a | 0.299 |
